Top Losers
7d ▼Cards with the biggest price drops in the last 30 days.
Top Drop
-98.1%
Ranked
26 cards
Avg Drop
-34.5%
| # | Card | Price | 7d |
|---|---|---|---|
| 1 | ¥10,000 | ▼98.1%-¥510,000 | |
| 2 | ¥3,750 | ▼83.0%-¥18,250 | |
| 3 | ¥5,500 | ▼72.2%-¥14,300 | |
| 4 | ¥4,100 | ▼70.7%-¥9,900 | |
| 5 | ¥5,800 | ▼64.8%-¥10,700 | |
| 6 | ¥27,000 | ▼63.3%-¥46,500 | |
| 7 | ¥7,380 | ▼62.0%-¥12,020 | |
| 8 | ¥1,210 | ▼56.8%-¥1,590 | |
| 9 | ¥32,000 | ▼52.2%-¥35,000 | |
| 10 | ¥8,500 | ▼50.0%-¥8,500 | |
| 11 | ¥20,000 | ▼43.7%-¥15,500 | |
| 12 | ¥65,000 | ▼42.0%-¥47,000 | |
| 13 | ¥17,000 | ▼33.6%-¥8,600 | |
| 14 | ¥2,700 | ▼19.0%-¥633 | |
| 15 | ¥180,400 | ▼18.4%-¥40,600 | |
| 16 | ¥27,800 | ▼18.2%-¥6,200 | |
| 17 | ¥4,700 | ▼9.6%-¥500 | |
| 18 | ¥47,850 | ▼8.4%-¥4,400 | |
| 19 | ¥23,500 | ▼7.8%-¥2,000 | |
| 20 | ¥90,000 | ▼6.3%-¥6,000 | |
| 21 | ¥8,800 | ▼5.4%-¥500 | |
| 22 | ¥22,880 | ▼4.7%-¥1,119 | |
| 23 | ¥39,000 | ▼2.5%-¥1,000 | |
| 24 | ¥103,500 | ▼1.4%-¥1,500 | |
| 25 | ¥12,610 | ▼1.4%-¥180 | |
| 26 | ¥42,000 | ▼0.5%-¥200 |
